CNS 1100-CV2
The stationary Press Shears - for heavy scrap.
Advantages of the CNS 1100-CV2 design
- modern press-shear for heavy construction scrap
- patented flipper function of the side compactor for cracking of bulky construction scrap
- high efficient and fast hydraulic system with power controlled hydraulic pumps from Bosch-Rexroth
- low charging height by small overall design
- control and supervision system with Siemens S-7 and easy handling by operation panel
- Know-how based on more than 40 years of ZDAS experience as manufacturer of scrap processing machinery
Technical data
The technical data of the ZDAS stationary scrap shear series:
| Unit | CNS 800-CV2 | CNS 1100-CV2 | CNS 1600-CV2 | |
|---|---|---|---|---|
| Shearing force | kN | 8,000 | 11,000 | 16,000 |
| Down-holder force | kN | 3,000 | 3,000 | 4,000 |
| Shear width | mm | 900 | 900 | 900 |
| Press box length | mm | 6,000 | 8,000 | 9,000 |
| Press box height | mm | 2,000 | 2,000 | 2,000 |
| Baler dimensions | mm | 700 x 900 | 700 x 900 | 900 x 900 |
| Hydr. drive power | kW | 4 x 75 | 6 x 75 | 6 x 75 |
| Cuts per min. | 1/min. | 4 - 7 | 4.2 - 6.9 | 3.2 - 5.6 |
| Production | t/hr | 24 - 34 | 31 - 44 | 23 - 35 |
Further information on request.